January 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Visit Website |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/1/2024 | Mon | 6.45 | 7:00 | 8.25 | 12.10 | 1.00 | 2.30 | 3.59 | 7.00 |
2/1/2024 | Tue | 6.45 | 7:00 | 8.25 | 12.11 | 1.00 | 2.30 | 4.00 | 7.00 |
3/1/2024 | Wed | 6.44 | 7:00 | 8.24 | 12.11 | 1.00 | 2.30 | 4.01 | 7.00 |
4/1/2024 | Thu | 6.44 | 7:00 | 8.24 | 12.12 | 1.00 | 2.30 | 4.02 | 7.00 |
5/1/2024 | Fri | 6.44 | 7:00 | 8.24 | 12.12 | 1.00 | 2.30 | 4.04 | 7.00 |
6/1/2024 | Sat | 6.43 | 7:00 | 8.23 | 12.12 | 1.00 | 2.30 | 4.05 | 7.00 |
7/1/2024 | Sun | 6.43 | 7:00 | 8.23 | 12.13 | 1.00 | 2.30 | 4.07 | 7.00 |
8/1/2024 | Mon | 6.42 | 7:00 | 8.22 | 12.13 | 1.00 | 2.30 | 4.08 | 7.00 |
9/1/2024 | Tue | 6.42 | 7:00 | 8.22 | 12.14 | 1.00 | 2.30 | 4.09 | 7.00 |
10/1/2024 | Wed | 6.41 | 7:00 | 8.21 | 12.14 | 1.00 | 2.30 | 4.11 | 7.00 |
11/1/2024 | Thu | 6.40 | 7:00 | 8.20 | 12.14 | 1.00 | 2.30 | 4.13 | 7.00 |
12/1/2024 | Fri | 6.40 | 7:00 | 8.20 | 12.15 | 1.00 | 2.30 | 4.14 | 7.00 |
13/1/2024 | Sat | 6.39 | 7:00 | 8.19 | 12.15 | 1.00 | 2.30 | 4.16 | 7.00 |
14/1/2024 | Sun | 6.38 | 7:00 | 8.18 | 12.16 | 1.00 | 2.30 | 4.17 | 7.00 |
15/1/2024 | Mon | 6.37 | 7:00 | 8.17 | 12.16 | 1.00 | 2.45 | 4.19 | 7.00 |
16/1/2024 | Tue | 6.36 | 7:00 | 8.16 | 12.16 | 1.00 | 2.45 | 4.21 | 7.00 |
17/1/2024 | Wed | 6.35 | 7:00 | 8.15 | 12.17 | 1.00 | 2.45 | 4.23 | 7.00 |
18/1/2024 | Thu | 6.34 | 7:00 | 8.14 | 12.17 | 1.00 | 2.45 | 4.24 | 7.00 |
19/1/2024 | Fri | 6.33 | 7:00 | 8.13 | 12.17 | 1.00 | 2.45 | 4.26 | 7.00 |
20/1/2024 | Sat | 6.32 | 7:00 | 8.12 | 12.18 | 1.00 | 2.45 | 4.28 | 7.00 |
21/1/2024 | Sun | 6.30 | 7:00 | 8.10 | 12.18 | 1.00 | 2.45 | 4.30 | 7.00 |
22/1/2024 | Mon | 6.29 | 7:00 | 8.09 | 12.18 | 1.00 | 2.45 | 4.32 | 7.00 |
23/1/2024 | Tue | 6.28 | 7:00 | 8.08 | 12.18 | 1.00 | 2.45 | 4.33 | 7.00 |
24/1/2024 | Wed | 6.27 | 7:00 | 8.07 | 12.19 | 1.00 | 2.45 | 4.35 | 7.00 |
25/1/2024 | Thu | 6.25 | 7:00 | 8.05 | 12.19 | 1.00 | 2.45 | 4.37 | 7.00 |
26/1/2024 | Fri | 6.24 | 7:00 | 8.04 | 12.19 | 1.00 | 2.45 | 4.39 | 7.00 |
27/1/2024 | Sat | 6.22 | 7:00 | 8.02 | 12.19 | 1.00 | 2.45 | 4.41 | 7.00 |
28/1/2024 | Sun | 6.21 | 7:00 | 8.01 | 12.19 | 1.00 | 2.45 | 4.43 | 7.00 |
29/1/2024 | Mon | 6.19 | 7:00 | 7.59 | 12.20 | 1.00 | 2.45 | 4.45 | 7.00 |
30/1/2024 | Tue | 6.18 | 7:00 | 7.58 | 12.20 | 1.00 | 2.45 | 4.47 | 7.00 |
31/1/2024 | Wed | 6.16 | 7:00 | 7.56 | 12.20 | 1.00 | 2.45 | 4.49 | 7.00 |
February 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Visit Website |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/2/2024 | Thu | 6.14 | 6.45 | 7.54 | 12.20 | 1.00 | 2.45 | 4.51 | 7:00 |
2/2/2024 | Fri | 6.13 | 6.45 | 7.53 | 12.20 | 1.00 | 2.45 | 4.53 | 7:00 |
3/2/2024 | Sat | 6.11 | 6.45 | 7.51 | 12.20 | 1.00 | 2.45 | 4.55 | 7:00 |
4/2/2024 | Sun | 6.09 | 6.45 | 7.49 | 12.20 | 1.00 | 2.45 | 4.57 | 7:00 |
5/2/2024 | Mon | 6.07 | 6.45 | 7.47 | 12.20 | 1.00 | 2.45 | 4.59 | 7:00 |
6/2/2024 | Tue | 6.06 | 6.45 | 7.46 | 12.21 | 1.00 | 2.45 | 5.01 | 7:00 |
7/2/2024 | Wed | 6.04 | 6.45 | 7.44 | 12.21 | 1.00 | 2.45 | 5.03 | 7:00 |
8/2/2024 | Thu | 6.02 | 6.30 | 7.42 | 12.21 | 1.00 | 3.00 | 5.05 | 7:00 |
9/2/2024 | Fri | 6.00 | 6.30 | 7.40 | 12.21 | 1.00 | 3.00 | 5.07 | 7:00 |
10/2/2024 | Sat | 5.58 | 6.30 | 7.38 | 12.21 | 1.00 | 3.00 | 5.09 | 7:00 |
11/2/2024 | Sun | 5.56 | 6.30 | 7.36 | 12.21 | 1.00 | 3.00 | 5.11 | 7:00 |
12/2/2024 | Mon | 5.54 | 6.30 | 7.34 | 12.21 | 1.00 | 3.00 | 5.13 | 7:00 |
13/2/2024 | Tue | 5.52 | 6.30 | 7.32 | 12.21 | 1.00 | 3.00 | 5.15 | 7:00 |
14/2/2024 | Wed | 5.50 | 6.30 | 7.30 | 12.21 | 1.00 | 3.00 | 5.17 | 7:00 |
15/2/2024 | Thu | 5.48 | 6.15 | 7.28 | 12.21 | 1.00 | 3.00 | 5.19 | 7:00 |
16/2/2024 | Fri | 5.46 | 6.15 | 7.26 | 12.21 | 1.00 | 3.00 | 5.21 | 7:00 |
17/2/2024 | Sat | 5.44 | 6.15 | 7.24 | 12.20 | 1.00 | 3.00 | 5.23 | 7:00 |
18/2/2024 | Sun | 5.41 | 6.15 | 7.21 | 12.20 | 1.00 | 3.00 | 5.25 | 7:00 |
19/2/2024 | Mon | 5.39 | 6.15 | 7.19 | 12.20 | 1.00 | 3.00 | 5.27 | 7:00 |
20/2/2024 | Tue | 5.37 | 6.15 | 7.17 | 12.20 | 1.00 | 3.00 | 5.29 | 7:00 |
21/2/2024 | Wed | 5.35 | 6.15 | 7.15 | 12.20 | 1.00 | 3.00 | 5.31 | 7:00 |
22/2/2024 | Thu | 5.33 | 6.15 | 7.13 | 12.20 | 1.00 | 3.00 | 5.33 | 7:00 |
23/2/2024 | Fri | 5.31 | 6.00 | 7.11 | 12.20 | 1.00 | 3.15 | 5.35 | 7:15 |
24/2/2024 | Sat | 5.28 | 6.00 | 7.08 | 12.20 | 1.00 | 3.15 | 5.37 | 7:15 |
25/2/2024 | Sun | 5.26 | 6.00 | 7.06 | 12.19 | 1.00 | 3.15 | 5.39 | 7:15 |
26/2/2024 | Mon | 5.24 | 6.00 | 7.04 | 12.19 | 1.00 | 3.15 | 5.41 | 7:15 |
27/2/2024 | Tue | 5.21 | 6.00 | 7.01 | 12.19 | 1.00 | 3.15 | 5.43 | 7:15 |
28/2/2024 | Wed | 5.19 | 6.00 | 6.59 | 12.19 | 1.00 | 3.15 | 5.45 | 7:15 |
29/2/2024 | Thu | 5.17 | 6.00 | 6.58 | 12.19 | 1.00 | 3.15 | 5.47 | 7:15 |
March 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Visit Website |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/3/2024 | Fri | 5.15 | 5.45 | 6.55 | 12.19 | 1.00 | 3.30 | 5.47 | 7.30 |
2/3/2024 | Sat | 5.12 | 5.45 | 6.52 | 12.19 | 1.00 | 3.30 | 5.48 | 7.30 |
3/3/2024 | Sun | 5.10 | 5.45 | 6.50 | 12.18 | 1.00 | 3.30 | 5.50 | 7.30 |
4/3/2024 | Mon | 5.08 | 5.45 | 6.48 | 12.18 | 1.00 | 3.30 | 5.52 | 7.30 |
5/3/2024 | Tue | 5.05 | 5.45 | 6.45 | 12.18 | 1.00 | 3.30 | 5.54 | 7.30 |
6/3/2024 | Wed | 5.03 | 5.45 | 6.43 | 12.18 | 1.00 | 3.30 | 5.56 | 7.30 |
7/3/2024 | Thu | 5.00 | 5.45 | 6.40 | 12.17 | 1.00 | 3.30 | 5.58 | 7.30 |
8/3/2024 | Fri | 4.58 | 5.30 | 6.38 | 12.17 | 1.00 | 3.30 | 6.00 | 7.45 |
9/3/2024 | Sat | 4.56 | 5.30 | 6.36 | 12.17 | 1.00 | 3.30 | 6.02 | 7.45 |
10/3/2024 | Sun | 4.53 | 5.30 | 6.33 | 12.17 | 1.00 | 3.30 | 6.04 | 7.45 |
11/3/2024 | Mon | 4.51 | 5.30 | 6.31 | 12.16 | 1.00 | 3.30 | 6.06 | 7.45 |
12/3/2024 | Tue | 4.48 | 5.30 | 6.28 | 12.16 | 1.00 | 3.30 | 6.08 | 7.45 |
13/3/2024 | Wed | 4.46 | 5.30 | 6.26 | 12.16 | 1.00 | 3.30 | 6.09 | 7.45 |
14/3/2024 | Thu | 4.44 | 5.30 | 6.24 | 12.16 | 1.00 | 3.30 | 6.11 | 7.45 |
15/3/2024 | Fri | 4.41 | 5.15 | 6.21 | 12.15 | 1.00 | 3.45 | 6.13 | 8.00 |
16/3/2024 | Sat | 4.39 | 5.15 | 6.19 | 12.15 | 1.00 | 3.45 | 6.15 | 8.00 |
17/3/2024 | Sun | 4.36 | 5.15 | 6.16 | 12.15 | 1.00 | 3.45 | 6.17 | 8.00 |
18/3/2024 | Mon | 4.34 | 5.15 | 6.14 | 12.14 | 1.00 | 3.45 | 6.19 | 8.00 |
19/3/2024 | Tue | 4.31 | 5.15 | 6.11 | 12.14 | 1.00 | 3.45 | 6.21 | 8.00 |
20/3/2024 | Wed | 4.29 | 5.15 | 6.09 | 12.14 | 1.00 | 3.45 | 6.23 | 8.00 |
21/3/2024 | Thu | 4.26 | 5.15 | 6.06 | 12.14 | 1.00 | 3.45 | 6.24 | 8.00 |
22/3/2024 | Fri | 4.24 | 5.15 | 6.04 | 12.13 | 1.00 | 3.45 | 6.26 | 8.00 |
23/3/2024 | Sat | 4.22 | 5.00 | 6.02 | 12.13 | 1.00 | 4.00 | 6.28 | 8.15 |
24/3/2024 | Sun | 4.19 | 5.00 | 5.59 | 12.13 | 1.00 | 4.00 | 6.30 | 8.15 |
25/3/2024 | Mon | 4.17 | 5.00 | 5.57 | 12.12 | 1.00 | 4.00 | 6.32 | 8.15 |
26/3/2024 | Tue | 4.14 | 5.00 | 5.54 | 12.12 | 1.00 | 4.00 | 6.34 | 8.15 |
27/3/2024 | Wed | 4.12 | 5.00 | 5.52 | 12.12 | 1.00 | 4.00 | 6.36 | 8.15 |
28/3/2024 | Thu | 4.09 | 5.00 | 5.49 | 12.11 | 1.00 | 4.00 | 6.37 | 8.15 |
29/3/2024 | Fri | 4.07 | 5.00 | 5.47 | 12.11 | 1.00 | 4.00 | 6.39 | 8.15 |
30/3/2024 | Sat | 4.04 | 5.00 | 5.45 | 12.11 | 1.00 | 4.00 | 6.41 | 8.15 |
31/3/2024 | Sun | 5.02 | 6.00 | 6.42 | 13.11 | 1.45 | 5.00 | 7.43 | 9.15 |
Note: Clock go forward 1 hour at 1am on Sunday, 31 March 2024. |
April 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Visit Website |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/4/2024 | Mon | 5.00 | 5.30 | 6.40 | 1.10 | 1.45 | 5.30 | 7.45 | 9.15 |
2/4/2024 | Tue | 4.57 | 5.30 | 6.37 | 1.10 | 1.45 | 5.30 | 7.47 | 9.15 |
3/4/2024 | Wed | 4.55 | 5.30 | 6.34 | 1.10 | 1.45 | 5.30 | 7.49 | 9.15 |
4/4/2024 | Thu | 4.52 | 5.30 | 6.32 | 1.09 | 1.45 | 5.30 | 7.50 | 9.15 |
5/4/2024 | Fri | 4.50 | 5.30 | 6.30 | 1.09 | 1.45 | 5.30 | 7.52 | 9.15 |
6/4/2024 | Sat | 4.47 | 5.30 | 6.27 | 1.09 | 1.45 | 5.30 | 7.54 | 9.15 |
7/4/2024 | Sun | 4.45 | 5.30 | 6.25 | 1.09 | 1.45 | 5.30 | 7.56 | 9.15 |
8/4/2024 | Mon | 4.43 | 5.15 | 6.23 | 1.08 | 1.45 | 5.30 | 7.58 | 9.30 |
9/4/2024 | Tue | 4.40 | 5.15 | 6.20 | 1.08 | 1.45 | 5.30 | 8.00 | 9.30 |
10/4/2024 | Wed | 4.38 | 5.15 | 6.18 | 1.08 | 1.45 | 5.30 | 8.01 | 9.30 |
11/4/2024 | Thu | 4.35 | 5.15 | 6.15 | 1.07 | 1.45 | 5.30 | 8.03 | 9.30 |
12/4/2024 | Fri | 4.33 | 5.15 | 6.13 | 1.07 | 1.45 | 5.30 | 8.05 | 9.30 |
13/4/2024 | Sat | 4.31 | 5.15 | 6.11 | 1.07 | 1.45 | 5.30 | 8.07 | 9.30 |
14/4/2024 | Sun | 4.28 | 5.15 | 6.08 | 1.07 | 1.45 | 5.30 | 8.09 | 9.30 |
15/4/2024 | Mon | 4.26 | 5.00 | 6.06 | 1.06 | 1.45 | 5.45 | 8.11 | 9.45 |
16/4/2024 | Tue | 4.24 | 5.00 | 6.04 | 1.06 | 1.45 | 5.45 | 8.13 | 9.45 |
17/4/2024 | Wed | 4.21 | 5.00 | 6.01 | 1.06 | 1.45 | 5.45 | 8.14 | 9.45 |
18/4/2024 | Thu | 4.19 | 5.00 | 5.59 | 1.06 | 1.45 | 5.45 | 8.16 | 9.45 |
19/4/2024 | Fri | 4.17 | 5.00 | 5.57 | 1.06 | 1.45 | 5.45 | 8.18 | 9.45 |
20/4/2024 | Sat | 4.15 | 5.00 | 5.55 | 1.05 | 1.45 | 5.45 | 8.20 | 9.45 |
21/4/2024 | Sun | 4.12 | 5.00 | 5.52 | 1.05 | 1.45 | 5.45 | 8.22 | 9.45 |
22/4/2024 | Mon | 4.10 | 5.00 | 5.50 | 1.05 | 1.45 | 5.45 | 8.24 | 9.45 |
23/4/2024 | Tue | 4.08 | 4.45 | 5.48 | 1.05 | 1.45 | 5.45 | 8.25 | 10.00 |
24/4/2024 | Wed | 4.06 | 4.45 | 5.46 | 1.05 | 1.45 | 5.45 | 8.27 | 10.00 |
25/4/2024 | Thu | 4.04 | 4.45 | 5.44 | 1.04 | 1.45 | 5.45 | 8.29 | 10.00 |
26/4/2024 | Fri | 4.01 | 4.45 | 5.41 | 1.04 | 1.45 | 5.45 | 8.31 | 10.00 |
27/4/2024 | Sat | 3.59 | 4.45 | 5.39 | 1.04 | 1.45 | 5.45 | 8.33 | 10.00 |
28/4/2024 | Sun | 3.57 | 4.45 | 5.37 | 1.04 | 1.45 | 5.45 | 8.35 | 10.00 |
29/4/2024 | Mon | 3.55 | 4.45 | 5.35 | 1.04 | 1.45 | 5.45 | 8.36 | 10.00 |
30/4/2024 | Tue | 3.50 | 4.45 | 5.33 | 1.04 | 1.45 | 5.45 | 8.38 | 10.00 |
May 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Visit Website |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/5/2024 | Wed | 3.51 | 4.30 | 5.31 | 1.04 | 1.45 | 6.00 | 8.40 | 10.15 |
2/5/2024 | Thu | 3.49 | 4.30 | 5.29 | 1.03 | 1.45 | 6.00 | 8.42 | 10.15 |
3/5/2024 | Fri | 3.47 | 4.30 | 5.27 | 1.03 | 1.45 | 6.00 | 8.44 | 10.15 |
4/5/2024 | Sat | 3.45 | 4.30 | 5.25 | 1.03 | 1.45 | 6.00 | 8.46 | 10.15 |
5/5/2024 | Sun | 3.43 | 4.30 | 5.23 | 1.03 | 1.45 | 6.00 | 8.47 | 10.15 |
6/5/2024 | Mon | 3.41 | 4.30 | 5.21 | 1.03 | 1.45 | 6.00 | 8.49 | 10.15 |
7/5/2024 | Tue | 3.39 | 4.30 | 5.19 | 1.03 | 1.45 | 6.00 | 8.51 | 10.15 |
8/5/2024 | Wed | 3.37 | 4.15 | 5.17 | 1.03 | 1.45 | 6.15 | 8.53 | 10.30 |
9/5/2024 | Thu | 3.35 | 4.15 | 5.15 | 1.03 | 1.45 | 6.15 | 8.54 | 10.30 |
10/5/2024 | Fri | 3.33 | 4.15 | 5.13 | 1.03 | 1.45 | 6.15 | 8.56 | 10.30 |
11/5/2024 | Sat | 3.32 | 4.15 | 5.12 | 1.03 | 1.45 | 6.15 | 8.58 | 10.30 |
12/5/2024 | Sun | 3.30 | 4.15 | 5.10 | 1.03 | 1.45 | 6.15 | 9.00 | 10.30 |
13/5/2024 | Mon | 3.28 | 4.15 | 5.08 | 1.03 | 1.45 | 6.15 | 9.01 | 10.30 |
14/5/2024 | Tue | 3.27 | 4.15 | 5.07 | 1.03 | 1.45 | 6.15 | 9.03 | 10.30 |
15/5/2024 | Wed | 3.25 | 4.00 | 5.05 | 1.03 | 1.45 | 6.15 | 9.05 | 10.45 |
16/5/2024 | Thu | 3.23 | 4.00 | 5.03 | 1.03 | 1.45 | 6.15 | 9.06 | 10.45 |
17/5/2024 | Fri | 3.22 | 4.00 | 5.02 | 1.03 | 1.45 | 6.15 | 9.08 | 10.45 |
18/5/2024 | Sat | 3.20 | 4.00 | 5.00 | 1.03 | 1.45 | 6.15 | 9.10 | 10.45 |
19/5/2024 | Sun | 3.19 | 4.00 | 4.59 | 1.03 | 1.45 | 6.15 | 9.11 | 10.45 |
20/5/2024 | Mon | 3.17 | 4.00 | 4.57 | 1.03 | 1.45 | 6.15 | 9.12 | 10.45 |
21/5/2024 | Tue | 3.16 | 4.00 | 4.56 | 1.03 | 1.45 | 6.15 | 9.13 | 10.45 |
22/5/2024 | Wed | 3.14 | 4.00 | 4.54 | 1.03 | 1.45 | 6.15 | 9.16 | 10.45 |
23/5/2024 | Thu | 3.13 | 3.45 | 4.53 | 1.03 | 1.45 | 6.30 | 9.17 | 11.00 |
24/5/2024 | Fri | 3.12 | 3.45 | 4.52 | 1.03 | 1.45 | 6.30 | 9.19 | 11.00 |
25/5/2024 | Sat | 3.10 | 3.45 | 4.50 | 1.03 | 1.45 | 6.30 | 9.20 | 11.00 |
26/5/2024 | Sun | 3.09 | 3.45 | 4.49 | 1.04 | 1.45 | 6.30 | 9.22 | 11.00 |
27/5/2024 | Mon | 3.08 | 3.45 | 4.48 | 1.04 | 1.45 | 6.30 | 9.23 | 11.00 |
28/5/2024 | Tue | 3.07 | 3.45 | 4.47 | 1.04 | 1.45 | 6.30 | 9.24 | 11.00 |
29/5/2024 | Wed | 3.06 | 3.45 | 4.46 | 1.04 | 1.45 | 6.30 | 9.26 | 11.00 |
30/5/2024 | Thu | 3.05 | 3.45 | 4.45 | 1.04 | 1.45 | 6.30 | 9.27 | 11.00 |
31/5/2024 | Fri | 3.04 | 3.45 | 4.44 | 1.04 | 1.45 | 6.30 | 9.28 | 11.00 |
June 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Visit Website |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/6/2024 | Sat | 3.03 | 3.30 | 4.43 | 1.04 | 1.45 | 6.30 | 9.30 | 11.00 |
2/6/2024 | Sun | 3.02 | 3.30 | 4.42 | 1.05 | 1.45 | 6.30 | 9.31 | 11.00 |
3/6/2024 | Mon | 3.01 | 3.30 | 4.41 | 1.05 | 1.45 | 6.30 | 9.32 | 11.00 |
4/6/2024 | Tue | 3.00 | 3.30 | 4.40 | 1.05 | 1.45 | 6.30 | 9.33 | 11.00 |
5/6/2024 | Wed | 3.00 | 3.30 | 4.40 | 1.05 | 1.45 | 6.30 | 9.34 | 11.00 |
6/6/2024 | Thu | 2.59 | 3.30 | 4.39 | 1.05 | 1.45 | 6.30 | 9.35 | 11.00 |
7/6/2024 | Fri | 2.58 | 3.30 | 4.38 | 1.05 | 1.45 | 6.30 | 9.36 | 11.00 |
8/6/2024 | Sat | 2.58 | 3.30 | 4.38 | 1.06 | 1.45 | 6.30 | 9.37 | 11.00 |
9/6/2024 | Sun | 2.57 | 3.30 | 4.37 | 1.06 | 1.45 | 6.30 | 9.38 | 11.00 |
10/6/2024 | Mon | 2.57 | 3.30 | 4.37 | 1.06 | 1.45 | 6.30 | 9.39 | 11.00 |
11/6/2024 | Tue | 2.57 | 3.30 | 4.36 | 1.06 | 1.45 | 6.30 | 9.39 | 11.00 |
12/6/2024 | Wed | 2.56 | 3.30 | 4.36 | 1.06 | 1.45 | 6.30 | 9.40 | 11.00 |
13/6/2024 | Thu | 2.56 | 3.30 | 4.36 | 1.07 | 1.45 | 6.30 | 9.41 | 11.00 |
14/6/2024 | Fri | 2.56 | 3.30 | 4.36 | 1.07 | 1.45 | 6.30 | 9.41 | 11.00 |
15/6/2024 | Sat | 2.56 | 3.30 | 4.35 | 1.07 | 1.45 | 6.30 | 9.42 | 11.00 |
16/6/2024 | Sun | 2.56 | 3.30 | 4.35 | 1.07 | 1.45 | 6.30 | 9.42 | 11.00 |
17/6/2024 | Mon | 2.56 | 3.30 | 4.35 | 1.07 | 1.45 | 6.30 | 9.43 | 11.00 |
18/6/2024 | Tue | 2.56 | 3.30 | 4.35 | 1.08 | 1.45 | 6.30 | 9.43 | 11.00 |
19/6/2024 | Wed | 2.56 | 3.30 | 4.35 | 1.08 | 1.45 | 6.30 | 9.43 | 11.00 |
20/6/2024 | Thu | 2.56 | 3.30 | 4.35 | 1.08 | 1.45 | 6.30 | 9.44 | 11.00 |
21/6/2024 | Fri | 2.56 | 3.30 | 4.36 | 1.08 | 1.45 | 6.30 | 9.44 | 11.00 |
22/6/2024 | Sat | 2.56 | 3.30 | 4.36 | 1.09 | 1.45 | 6.30 | 9.44 | 11.00 |
23/6/2024 | Sun | 2.57 | 3.30 | 4.36 | 1.09 | 1.45 | 6.30 | 9.44 | 11.00 |
24/6/2024 | Mon | 2.57 | 3.30 | 4.37 | 1.09 | 1.45 | 6.30 | 9.44 | 11.00 |
25/6/2024 | Tue | 2.57 | 3.30 | 4.37 | 1.09 | 1.45 | 6.30 | 9.44 | 11.00 |
26/6/2024 | Wed | 2.58 | 3.30 | 4.37 | 1.09 | 1.45 | 6.30 | 9.44 | 11.00 |
27/6/2024 | Thu | 2.58 | 3.30 | 4.38 | 1.10 | 1.45 | 6.30 | 9.44 | 11.00 |
28/6/2024 | Fri | 2.59 | 3.30 | 4.39 | 1.10 | 1.45 | 6.30 | 9.44 | 11.00 |
29/6/2024 | Sat | 3.00 | 3.30 | 4.39 | 1.10 | 1.45 | 6.30 | 9.43 | 11.00 |
30/6/2024 | Sun | 3.00 | 3.30 | 4.40 | 1.10 | 1.45 | 6.30 | 9.43 | 11.00 |
July 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Visit Website |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/7/2024 | Mon | 3.01 | 3.45 | 4.41 | 1.10 | 1.45 | 6.30 | 9.43 | 11.00 |
2/7/2024 | Tue | 3.02 | 3.45 | 4.42 | 1.11 | 1.45 | 6.30 | 9.42 | 11.00 |
3/7/2024 | Wed | 3.03 | 3.45 | 4.43 | 1.11 | 1.45 | 6.30 | 9.42 | 11.00 |
4/7/2024 | Thu | 3.03 | 3.45 | 4.43 | 1.11 | 1.45 | 6.30 | 9.41 | 11.00 |
5/7/2024 | Fri | 3.04 | 3.45 | 4.44 | 1.11 | 1.45 | 6.30 | 9.41 | 11.00 |
6/7/2024 | Sat | 3.05 | 3.45 | 4.45 | 1.11 | 1.45 | 6.30 | 9.40 | 11.00 |
7/7/2024 | Sun | 3.06 | 3.45 | 4.46 | 1.11 | 1.45 | 6.30 | 9.39 | 11.00 |
8/7/2024 | Mon | 3.07 | 3.45 | 4.47 | 1.12 | 1.45 | 6.30 | 9.39 | 11.00 |
9/7/2024 | Tue | 3.09 | 3.45 | 4.49 | 1.12 | 1.45 | 6.30 | 9.38 | 11.00 |
10/7/2024 | Wed | 3.10 | 3.45 | 4.50 | 1.12 | 1.45 | 6.30 | 9.37 | 11.00 |
11/7/2024 | Thu | 3.11 | 3.45 | 4.51 | 1.12 | 1.45 | 6.30 | 9.36 | 11.00 |
12/7/2024 | Fri | 3.12 | 3.45 | 4.52 | 1.12 | 1.45 | 6.30 | 9.35 | 11.00 |
13/7/2024 | Sat | 3.13 | 3.45 | 4.53 | 1.12 | 1.45 | 6.30 | 9.34 | 11.00 |
14/7/2024 | Sun | 3.15 | 3.45 | 4.55 | 1.12 | 1.45 | 6.30 | 9.33 | 11.00 |
15/7/2024 | Mon | 3.16 | 4.00 | 4.56 | 1.13 | 1.45 | 6.30 | 9.32 | 10.45 |
16/7/2024 | Tue | 3.17 | 4.00 | 4.57 | 1.13 | 1.45 | 6.30 | 9.30 | 10.45 |
17/7/2024 | Wed | 3.19 | 4.00 | 4.59 | 1.13 | 1.45 | 6.30 | 9.29 | 10.45 |
18/7/2024 | Thu | 3.20 | 4.00 | 5.00 | 1.13 | 1.45 | 6.30 | 9.28 | 10.45 |
19/7/2024 | Fri | 3.21 | 4.00 | 5.01 | 1.13 | 1.45 | 6.30 | 9.27 | 10.45 |
20/7/2024 | Sat | 3.23 | 4.00 | 5.03 | 1.13 | 1.45 | 6.30 | 9.25 | 10.45 |
21/7/2024 | Sun | 3.24 | 4.00 | 5.04 | 1.13 | 1.45 | 6.30 | 9.24 | 10.45 |
22/7/2024 | Mon | 3.26 | 4.00 | 5.06 | 1.13 | 1.45 | 6.30 | 9.22 | 10.45 |
23/7/2024 | Tue | 3.27 | 4.15 | 5.07 | 1.13 | 1.45 | 6.30 | 9.21 | 10.45 |
24/7/2024 | Wed | 3.29 | 4.15 | 5.09 | 1.13 | 1.45 | 6.30 | 9.19 | 10.45 |
25/7/2024 | Thu | 3.30 | 4.15 | 5.10 | 1.13 | 1.45 | 6.30 | 9.18 | 10.45 |
26/7/2024 | Fri | 3.32 | 4.15 | 5.12 | 1.13 | 1.45 | 6.30 | 9.16 | 10.45 |
27/7/2024 | Sat | 3.34 | 4.15 | 5.14 | 1.13 | 1.45 | 6.30 | 9.15 | 10.45 |
28/7/2024 | Sun | 3.35 | 4.15 | 5.15 | 1.13 | 1.45 | 6.30 | 9.13 | 10.45 |
29/7/2024 | Mon | 3.37 | 4.15 | 5.17 | 1.13 | 1.45 | 6.30 | 9.11 | 10.45 |
30/7/2024 | Tue | 3.38 | 4.15 | 5.18 | 1.13 | 1.45 | 6.30 | 9.10 | 10.45 |
31/7/2024 | Wed | 3.40 | 4.15 | 5.20 | 1.13 | 1.45 | 6.30 | 9.08 | 10.45 |
August 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Visit Website |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/8/2024 | Thu | 3.41 | 4.30 | 5.21 | 1.13 | 1.45 | 6.15 | 9.06 | 10.30 |
2/8/2024 | Fri | 3.43 | 4.30 | 5.23 | 1.13 | 1.45 | 6.15 | 9.04 | 10.30 |
