Ramadaan 2024 Al-Huda Masjid, 119 Legrams Ln, Bradford, BD7 2AA Today's Date: 27-12-2024 Visit Website 1st Eid Jammah @ 8.30am ( Urdu ) 2nd Eid Jammah @ 9:30am ( English ) |
Ramadaan Date | Date | Day | Sehri Ends | Fajar Jamaat | Sunrise | Zuhr Start | Zuhr Jamaat | Asr Jammat | Sunset / Iftari | Isha Jammat |
1stRamadan | 11thMar | Mon | 4.51 | 5.11 | 6.31 | 12.16 | 1.00 | 3.30 | 6.06 | 8:00 |
2ndRamadan | 12thMar | Tue | 4.48 | 5.08 | 6.28 | 12.16 | 1.00 | 3.30 | 6.08 | 8:00 |
3rdRamadan | 13thMar | Wed | 4.46 | 5.06 | 6.26 | 12.16 | 1.00 | 3.30 | 6.09 | 8:00 |
4thRamadan | 14thMar | Thu | 4.44 | 5.04 | 6.24 | 12.16 | 1.00 | 3.30 | 6.11 | 8:00 |
5thRamadan | 15thMar | Fri | 4.41 | 5.01 | 6.21 | 12.15 | 1.00 | 3.45 | 6.13 | 8:00 |
6thRamadan | 16thMar | Sat | 4.39 | 4.59 | 6.19 | 12.15 | 1.00 | 3.45 | 6.15 | 8:00 |
7thRamadan | 17thMar | Sun | 4.36 | 4.56 | 6.16 | 12.15 | 1.00 | 3.45 | 6.17 | 8:00 |
8thRamadan | 18thMar | Mon | 4.34 | 4.54 | 6.14 | 12.14 | 1.00 | 3.45 | 6.19 | 8:00 |
9thRamadan | 19thMar | Tue | 4.31 | 4.51 | 6.11 | 12.14 | 1.00 | 3.45 | 6.21 | 8:00 |
10thRamadan | 20thMar | Wed | 4.29 | 4.49 | 6.09 | 12.14 | 1.00 | 3.45 | 6.23 | 8:00 |
11thRamadan | 21stMar | Thu | 4.26 | 4.46 | 6.06 | 12.14 | 1.00 | 3.45 | 6.24 | 8:00 |
12thRamadan | 22ndMar | Fri | 4.24 | 4.44 | 6.04 | 12.13 | 1.00 | 3.45 | 6.26 | 8:00 |
13thRamadan | 23rdMar | Sat | 4.22 | 4.42 | 6.02 | 12.13 | 1.00 | 4.00 | 6.28 | 8.15 |
14thRamadan | 24thMar | Sun | 4.19 | 4.39 | 5.59 | 12.13 | 1.00 | 4.00 | 6.30 | 8.15 |
15thRamadan | 25thMar | Mon | 4.17 | 4.37 | 5.57 | 12.12 | 1.00 | 4.00 | 6.32 | 8.15 |
16thRamadan | 26thMar | Tue | 4.14 | 4.34 | 5.54 | 12.12 | 1.00 | 4.00 | 6.34 | 8.15 |
17thRamadan | 27thMar | Wed | 4.12 | 4.32 | 5.52 | 12.12 | 1.00 | 4.00 | 6.36 | 8.15 |
18thRamadan | 28thMar | Thu | 4.09 | 4.29 | 5.49 | 12.11 | 1.00 | 4.00 | 6.37 | 8.15 |
19thRamadan | 29thMar | Fri | 4.07 | 4.27 | 5.47 | 12.11 | 1.00 | 4.00 | 6.39 | 8.15 |
20thRamadan | 30thMar | Sat | 4.04 | 4.24 | 5.44 | 12.11 | 1.00 | 4.00 | 6.41 | 8.15 |
21stRamadan | 31stMar | Sun | 5.02 | 5.22 | 6.42 | 1.11 | 1.45 | 5.30 | 7.43 | 9.30 |
22ndRamadan | 1stApr | Mon | 5.00 | 5.20 | 6.40 | 1.10 | 1.45 | 5.30 | 7.45 | 9.30 |
23rdRamadan | 2ndApr | Tue | 4.57 | 5.17 | 6.37 | 1.10 | 1.45 | 5.30 | 7.47 | 9.30 |
24thRamadan | 3rdApr | Wed | 4.55 | 5.15 | 6.35 | 1.10 | 1.45 | 5.30 | 7.49 | 9.30 |
25thRamadan | 4thApr | Thu | 4.52 | 5.12 | 6.32 | 1.09 | 1.45 | 5.30 | 7.50 | 9.30 |
26thRamadan | 5thApr | Fri | 4.50 | 5.10 | 6.30 | 1.09 | 1.45 | 5.30 | 7.52 | 9.30 |
27thRamadan | 6thApr | Sat | 4.47 | 5.07 | 6.27 | 1.09 | 1.45 | 5.30 | 7.54 | 9.30 |
28thRamadan | 7thApr | Sun | 4.45 | 5.05 | 6.25 | 1.09 | 1.45 | 5.30 | 7.56 | 9.30 |
29thRamadan | 8thApr | Mon | 4.43 | 5.03 | 6.23 | 1.08 | 1.45 | 5.30 | 7.58 | 9.30 |
30thRamadan | 9thApr | Tue | 4.40 | 5.00 | 6.20 | 1.08 | 1.45 | 5.30 | 8.00 | 9.30 |
O you who have believed, decreed upon you is fasting as it was decreed upon those before you that you may become righteous. [ Surah Baqarah ] |
Fitrana Amount: £5.00
|